About 638 Main Street
Welcome to affordable living in one of the larger units in this complex. Situated on the corner with just one neigbouring unit. Located in the heart of Oakbank, boasts 2 bedrooms and a spacious living area. Walking distance to schools, stores, arena and more. Balcony, parking stall and loads of storage. Very well maintained with upgraded windows and move-in ready. Come check out this wonderful condominium and make it yours.
Features of 638 Main Street
MLS® # | 202304681 |
---|---|
Price | $204,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Year Built | 1989 |
Type | Condominium |
Sub-Type | Apartment |
Style | Multi-level |
Status | Active |
Community Information
Address | 638 Main Street |
---|---|
Area | R04 - R04 |
Subdivision | RM of Springfield |
City | Oakbank |
Postal Code | R0E 1J0 |
Amenities
Amenities | In-Suite Laundry, Visitor Parking |
---|---|
Features | Air conditioning wall unit, One Balcony, Main floor full bathroom, No Smoking Home, Smoke Detectors, Top Floor Unit |
Parking Spaces | 1 |
Parking | Front Drive Access, Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Wall-to-wall carpet, Tile |
---|---|
Appliances | Blinds, Dryer, Dishwasher, Refrigerator, Stove, Window Coverings, Washer |
Heating | Baseboard |
Fireplace | No |
Exterior
Exterior | Stucco, Wood Siding |
---|---|
Lot Description | Corner, Flat Site, Golf Nearby, Landscaped patio, Park/reserve, Paved Street, Playground Nearby, Shopping Nearby |
Roof | Shingle |
Construction | Wood Frame |
Foundation | Concrete |
School Information
District | SPRINGFIELD |
---|
Additional Information
Date Listed | March 13th, 2023 |
---|---|
Days on Market | 8 |
Listing Details
Office | The Property Exchange Group Inc. |
---|