About 8 Bret Bay
OPEN HOUSE Sunday July 24th, 1-3pm. Welcome to 8 Bret Bay. A fully finished custom built bungalow situated on a quiet street in the family friendly community of Oakbank. This 5 bedroom, 3 bath, 1673 SF home features 9' ceilings throughout the bright open concept living space w/ floor to ceiling windows showcasing the beautiful backyard, custom Maple kitchen w/ SS appliances & peninsula island w/ seating overlooking the inviting living room & dining room. The primary bedroom features a lovely 4pc ensuite w/ jetted tub & separate walk-in shower & large custom WIC. 2 additional bedrooms, 4pc bath & laundry/mudroom completes the main level. The finished lower level includes a large rec room, oversized bedroom, 5th bedroom, 4pc bath & plenty of storage. Completing this fantastic family home is the fully landscaped & partially fenced south facing backyard offering a 2-tier composite deck w/ glass railing, patio w/ fire pit & dbl attached garage. Don't miss this fantastic opportunity, book your showing today!
Features of 8 Bret Bay
MLS® # | 202216985 |
---|---|
Price | $579,800 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,673 |
Acres | 0.00 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 8 Bret Bay |
---|---|
Area | R04 - R04 |
Subdivision | Oakbank |
City | Oakbank |
Postal Code | R5N 0L5 |
Amenities
Features | Air Conditioning-Central, Closet Organizers, Deck, High-Efficiency Furnace, Heat recovery ventilator, Main floor full bathroom, Smoke Detectors, Sump Pump, Bar wet, Jetted Tub, Microwave built in |
---|---|
Parking | Double Attached, Paved Driveway |
Garages | 21' x 24' |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Wall-to-wall carpet, Laminate, Tile, Vinyl |
---|---|
Appliances | Blinds, Dryer, Dishwasher, Refrigerator, Garage door opener, Garage door opener remote(s), Stove, Window Coverings, Washer, Water Softener, Alarm system, Microwave, TV Wall Mount |
Heating | Forced Air |
Fireplace | Yes |
Fireplaces | Stone |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Flat Site, Golf Nearby, Landscaped deck, Landscaped patio, Paved Street, Playground Nearby, Landscape |
Roof | Shingle |
Construction | Wood Frame |
Foundation | Concrete |
School Information
District | Sunrise School Division |
---|
Additional Information
Date Listed | July 13th, 2022 |
---|---|
Days on Market | 29 |
Listing Details
Office | The Property Exchange Group Inc. |
---|