About 33104 Springfield Road
S/S June 28th. Country roads take me home to this sweet gem of a country property! Where do I even begin?! If you're searching for a great home for yourself & your animals, this one fits the ticket! Meticulously maintained country bungalow featuring an amazing 3 season sunroom, fully finished basement w/ wood burning stove, lovely layout & views, upgraded insulation makes this home very energy efficient, spacious eat in kitchen open to bright living room, 42'x28' metal clad THREE level barn on a newer foundation graces this property - they don’t make’m like this anymore! (Underground waterline in place) double garage by house 27'x25', metal clad shop wired for welding 36'x102', metal clad pole shed for storing all your hay from your 70 acres of hayland 36'x108' (or maybe convert into an indoor riding arena?), beautiful gardens, fruit trees, pasture, animal shelter/secondary barn…this place has it all for the hobby farmer! Or even possibly a truckers dream w/ the huge buildings! Endless possibilities!
Features of 33104 Springfield Road
MLS® # | 202215059 |
---|---|
Price | $799,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,080 |
Acres | 80.00 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 33104 Springfield Road |
---|---|
Area | R04 - R04 |
Subdivision | RM of Springfield |
City | Springfield Rm |
Postal Code | R5N0C4 |
Amenities
Features | Air Conditioning-Central, Main floor full bathroom, Smoke Detectors, Hood Fan, No Smoking Home, Sunroom |
---|---|
Parking | Double Detached, Garage door opener, Oversized, Tandem Garage, 220 Volt Wiring |
Garages | 27X25 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Wall-to-wall carpet, Laminate, Vinyl |
---|---|
Appliances | Dryer, Dishwasher, Refrigerator, Garage door opener remote(s), Stove, Washer, Window Coverings |
Heating | Forced Air, See remarks |
Fireplace | Yes |
Fireplaces | Stove |
Exterior
Exterior | Stucco, Vinyl, Brick |
---|---|
Lot Description | Country Residence, Fenced, Private Setting, Treed Lot, Fruit Trees/Shrubs, Vegetable Garden, Other/remarks |
Roof | Metal |
Construction | Wood Frame |
Foundation | Concrete |
School Information
District | Sunrise School Devision |
---|
Additional Information
Date Listed | June 24th, 2022 |
---|---|
Days on Market | 48 |
Listing Details
Office | The Property Exchange Group Inc. |
---|